Only logged in customers who have purchased this product may leave a review.
Online Parts Ordering Is Now Available – Save 10%
Order parts online for the first time with HRN and receive 10% off when you spend £50+. Use coupon code LAUNCH10 at the checkout.






























£61.76 (inc VAT) £51.47 (ex VAT)
In Stock
WIPER ARM
TO FIT THE BELOW MODELS
| KX015-4(S/N;50001-69999) | S11800 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX015-4(S/N;70001-) | L10000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX015-4(S/N;70001-) | L10001 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX016-4(S/N;50001-69999) | S11800 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX016-4(S/N;70001-) | L10000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX016-4(S/N;70001-) | L10001 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX018-4(S/N;50001-69999) | S12000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX018-4(S/N;70001-) | L10000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX018-4(S/N;70001-) | L10001 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX019-4(S/N;50001-69999) | S12000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX019-4(S/N;70001-) | L10000 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX019-4(S/N;70001-) | L10001 CABIN (BODY) | RG518-46330 | ARM, WIPER | Kubota | |
| KX101-3 [S/N;55001~69999] | S12900 CABIN(WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX101-3ALPHA [S/N;70001~79999] | S12900 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX101-3ALPHA2 [S/N;80001~84999] | S12900 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX101-3ALPHA3 [S/N;>=85001] | S12000 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX101-3ALPHA4 | L50000 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX121-3 [S/N;55001~69999] | S13100 CABIN(WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX121-3ALPHA [S/N;>=70001] | S13100 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX161-3ALPHA[S/N;70001 – 78974] | S13100 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX161-3[S/N;00001 – 01776] | S13100 CABIN(WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX36-3 | S11000 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX41-3S(V) | S11000 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX61-3 | S11100 CABIN (WIPER MOTOR) | RG518-46330 | ARM,WIPER | Kubota | |
| KX71-3 | S11100 CABIN (WIPER MOTOR) | RG518-46330 | ARM,WIPER | Kubota | |
| KX91-3 [S/N;55001~69999] | S12900 CABIN(WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX91-3ALPHA [S/N;70001~79999] | S12900 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| KX91-3ALPHA2 [S/N;80001~84999] | S12900 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| U45-3 [S/N;55001~69999] | S13100 CABIN (WIPER MOTOR) | RG518-46330 | ARM, WIPER | Kubota | |
| U45-3ALPHA [S/N;70001~79999] | S13100 CABIN (WIPER MOTOR) | RG518-46330 | ARM,WIPER | Kubota | |
| U50-3ALPHA | S13100 CABIN (WIPER MOTOR) | RG518-46330 | ARM,WIPER | Kubota |
| Weight | 200 g |
|---|---|
| Brand | KUBOTA |
Only logged in customers who have purchased this product may leave a review.
£1.67 (inc VAT) £1.39 (ex VAT)
Reserve today
£88.80 (inc VAT) £74.00 (ex VAT)
In Stock
£60.37 (inc VAT) £50.31 (ex VAT)
Reserve today
£70.00 (inc VAT) £58.33 (ex VAT)
Reserve today
£54.26 (inc VAT) £45.22 (ex VAT)
Reserve today
£80.30 (inc VAT) £66.92 (ex VAT)
Reserve today
© 2026 HRN Group Ltd. All Rights Reserved. Registered in Scotland under company number SC072669. VAT number: 297 4441 23.
Website by Ampology Digital
South Road, Insch, Aberdeenshire,
Scotland, AB52 6XF
Tel: 01464 820 661
Email: ContactUs@HRNGroup.co.uk
Sales & Servicing
Monday – Friday: 8am – 5pm
Saturday & Sunday: Closed
Parts
Monday – Friday: 8am – 5pm
Saturday: 8am – 12pm
Sunday: Closed
Machinery Centre, Dunn
Watten, Wick
KW1 5XL
Tel: 01955 661 355
Email: ContactUs@HRNGroup.co.uk
Sales: 03450 543210
Sales & Servicing
Monday – Friday: 8am – 5pm
Saturday & Sunday: Closed
Parts
Monday – Friday: 8am – 5pm
Saturday: 8am – 12pm
Sunday: Closed
Townhead, Balbeggie, Perth,
Perthshire
PH2 6ET
Tel: 01828 627007
Email: ContactUs@HRNGroup.co.uk
Sales: 03450 543210
Sales & Servicing
Monday – Friday: 8am – 5pm
Saturday & Sunday: Closed
Parts
Monday – Friday: 8am – 5pm
Saturday: 8am – 12pm
Sunday: Closed
West Rossburnlane Farm, Rossburn Ln,
Stirling,
Stirlingshire, FK9 4AH
Tel: 01786 860427
Email: ContactUs@HRNGroup.co.uk
Sales: 03450 543210
Sales & Servicing
Monday – Friday: 8am – 5pm
Saturday & Sunday: Closed
Parts
Monday – Friday: 8am – 5pm
Saturday: 8am – 12pm
Sunday: Closed









Reviews
There are no reviews yet.